Cased Hole
CRU — Centraliser Rocker for USIT
Rocker centraliser that assembles directly on the USIS sonde — perfect centralization in 4-1/2” to 7” casing.
Description
A ground-up analysis of centraliser mechanics and current logging applications led to Petromac’s revolutionary “Rocker” centraliser for cased hole service.
The patented Rocker centraliser incorporates a rocker in each of the arm assemblies which pivots about the centreline. The rocker wheels contact opposing sides of the casing ensuring perfect centralisation.
The CRU (Centraliser Rocker Ultrasonic imaging tool) is designed for assembly directly on the USIS sonde.
The CRU incorporates Petromac’s unique bearing technology which has enabled our family of devices to descend by gravity to world-record deviations
The CRU Rocker centraliser is configured for centralization in 4.5” to 7” casing sizes and is available in two size configurations, standard and small:
4-1/2”to 7” with a collapse diameter of 3-5/8” (1” wheel)
4-1/2”to 7” with a collapse diameter of 3-3/8” (7/8” wheel).
Applications
- Centralization of wireline logging tools
- Tool Conveyance on highly deviated wells
- Standard Kit
- Small Kit

Specifications
| Model | CRU | |
|---|---|---|
| Weight | 23 lbs [10.5 kg] | |
| Length | NA – assembled to USIS Sonde | |
| Volume | 0.05ft3 | |
| Configuration | Small kit | Standard |
| Min. Casing size | 4-1/2” | 4-1/2” |
| Max. Casing size | 7” | 7” |
| Minimum OD | 3-⅜” | 3-⅝” |
| Max Load Carry Capability | 200 lbs | |
| Drag Coefficient, dynamic | 2% | |
| Drag Force | 6 lbs | |
| Temperature rating | 400°F | |
| Pressure rating | 30,000 psi | |
| Body | 17-4 PH SS, Heat treated H1075 |
|---|---|
| Bearings | Custom Bush Bearing |
| Grease | Lubriplate 930AA |
Charts & Diagrams

Other models in this family
All Focus™ Centralisers →| Model | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|
| CP12 CP12 — Centering Parallelogram for 12in | 10-1/8″ – 17-1/2″ | 4-1/2″ | 400°F | 45 lbs |
| CP8 CP8 — Co-Pivot Centraliser for 8.5in | 7-1/2″ – 8-1/2″ | 3-5/8″ | 400°F | 39 lbs |
| CA7 CA7 — Centering Adjustable Taxi for 7in | 7″ | 3-5/8″ | 400°F | 15 lbs |
| CRIL CRIL — Centraliser Rocker In-Line | 4-1/2″ – 7″ | — | 350°F | 65 lbs |
| CX9 CX9 — Helix Centraliser | 7″ – 9-5/8″ | 3-5/8″ | 400°F | 40 lbs |
