Cased Hole
CX9 — Helix Centraliser
Patented Helix mechanism covering 7” to 9-5/8” casing in a single run — single-trip data acquisition.
Description
The HELIX Centralizer (CX9) is the latest addition to the Focus™ range of precision centralisers. By synergizing Petromac’s patented “Helix” mechanism with our ultra-low-drag custom bearings, the CX9 delivers unparalleled performance.
The Helix centraliser boasts robust strength and ensures precise centralization of heavy tool-strings in challenging conditions. Unlike conventional centralizers, the CX9 reduces stick-slip and facilitates smooth gravity descent in high deviation wells.
Designed for casing sizes ranging from 7” up to 9-5/8”, the Helix centraliser enables data acquisition in a single run, saving valuable rig time.
Applications
- Precise centralisation of wireline logging tools in casings from 7” to 9-5/8”
- Gravity descent in highly deviated wells
- Stick-slip elimination


Specifications
| Model | CX9 | |
|---|---|---|
| Weight | 40 lbs | |
| Length | 25” (0.64m) | |
| Volume | 0.08ft3 | |
| Min. Casing Size | Max. Casing size | |
| Adjustable Casing Range | 7”- #38 (ID 5.92”) | 9-⁵/8”- #32.3 (ID 9.00”) |
| Load carry capability range1 | 190 - 225 lbs | |
| Drag Coefficient, dynamic | 3% | |
| Drag Force | 6 lbs | |
| Temperature rating | 400°F | |
| Pressure rating | 30,000 psi | |
| Collapsed OD | 5-⅝” | |
| Taxi Bore2 | 3-⅝” | |
- 1. Capability is dependent on temperature and Casing ID, values above are based on the most demanding scenarios: 90 deg deviation @ 180 °C . For 7" #32 force is 225lbs and 190lbs for 9-⁵/8" #53.5.
- 2Reducing Adapter sleeves are available to fit 3-3/8” tools.
| Body | 17-4 PH SS, Heat treated H1075 |
|---|---|
| Bearings | Custom Bush Bearing |
| Grease | Lubriplate 930AA |
| Attachment | Alloy Steel grub Screw , 1/4” hex, UNC Thread, Dog end type |
| SWL, Shear set screws | 17,000 lbs |
Charts & Diagrams
Other models in this family
All Focus™ Centralisers →| Model | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|
| CP12 CP12 — Centering Parallelogram for 12in | 10-1/8″ – 17-1/2″ | 4-1/2″ | 400°F | 45 lbs |
| CP8 CP8 — Co-Pivot Centraliser for 8.5in | 7-1/2″ – 8-1/2″ | 3-5/8″ | 400°F | 39 lbs |
| CA7 CA7 — Centering Adjustable Taxi for 7in | 7″ | 3-5/8″ | 400°F | 15 lbs |
| CRIL CRIL — Centraliser Rocker In-Line | 4-1/2″ – 7″ | — | 350°F | 65 lbs |
| CRU CRU — Centraliser Rocker for USIT | 4-1/2″ – 7″ | — | 400°F | 23 lbs |
