Fixed Angle Guides
Adjustable Angle Guide AHFC
Adjustable nose angle (3, 4, 6 or 9°) to suit hole size and standoff — attaches to any through-wired tool.
AHFC
Description
The AHFC guide has an adjustable nose angle. It is set to suit the hole size and logging tool standoff.
The Guide is suitable for attachment to the bottom of any through-wired tool.
8-1/2” and larger configuration
8-1/2” and smaller configuration larger
Applications
- Ability to navigate step ledges of up to 5”
- Adjustable angle to suit multiple hole sizes or situations
- Helps tool run over cuttings and other low side obstructions
- Attached to the bottom without any electrical interference
- Robust design with negligible maintenance requirements


Specifications
| Model | AHFC |
|---|---|
| Weight | 36 lbs |
| Length | 35” |
| Volume | 0.12ft3 |
| OD | 4” (no-go collar) |
| Nose Angle | Adjustable: 3,4,6 or 9 degrees |
| Min. Hole size | 5” |
| Max. Hole size | No limit |
| Temperature rating | 400°F |
| Pressure rating1 | 20,000 psi |
- 1AHFC-30K is also available for use in high pressure applications up to 30kpsi.
| Body | 17-4 PH SS, Heat treated H1150 |
|---|---|
| Pivot Pin/ Angle setting pin | 17-4 PH SS, 16mm diameter |
| Nose | Aluminum |
| SWL for fishing, Tensile | 33,400 lbs |
| Compressive strength | 33,400 lbs |
Charts & Diagrams



Other models in this family
All Guides & Holefinders →| Model | Hole size | Temp | Weight |
|---|---|---|---|
| PathFinder Pathfinder | 5-3/4″ – 22″ | 350°F | 51 lbs |
| PathFinder HT, PathFinder HT (Titanium) Pathfinder HT | 5-3/4″ – 22″ | 400°F | 77 lbs |
| HF6-AIT/ZAIT, HF4-AIT/ZAIT Fixed Angle Guide for AIT & ZAIT | 5-5/8″ + | 350°F | 9 lbs |
| SHF-AIT Fixed Angle Guide SHF-AIT | 5-1/2″ – 8-1/2″ | 350°F | 10 lbs |
| HF12-QAIT, HF9-QAIT Fixed Angle Guide QAIT | 5-5/8″ + | 400°F | 6 lbs |
| HF5-FMI, HF4-FMI Fixed Angle Guide FMI | 5-5/8″ + | 350°F | 5.5 lbs |
| SHF-FMI Fixed Angle Guide SHF-FMI | 5-5/8″ – 8-1/2″ | 400°F | 2.2 lbs |
| HF8-MSCT Fixed Angle Guide HF8-MSCT | 8-1/2″ + | 400°F | 15 lbs |
| HF6-MDT Fixed Angle Guide HF6-MDT | 7″ + | 350°F | 25 lbs |
| HF9-BN6 Fixed Angle Guide HF9-BN6 | 5-5/8″ + | 350°F | 22 lbs |
| HF9J Hole Finder Guide J-Latch HF9J | 6-1/8″ + | 350°F | 16 lbs |
| HF9-ACRT Hole Finder Guide Induction HF9-ACRT | 6-1/8″ + | 350°F | 16 lbs |
| HF9-B, HF6-B Hole Finder Guide WTS Connection | 6″ + | 350°F | 27.3 lbs |
