Pathfinder
Pathfinder HT
High-temperature Pathfinder in stainless or titanium with dual leaf bowspring centralizer — rated to 400°F.
Description
General Purpose guide designed to work in all deviations Environments.
The Pathfinder HT features a body made from a lightweight stainless steel alloy for feather-light weight. It also includes a dual leaf bowspring centralizer.
The hole-finder has an integrated flex joint and swivel at the top, allowing it to rotate and twist as required to follow well path.
Robust design with minimal maintenance requirements
Applications
- Ability to navigate any step ledge height.
- Effective in vertical or deviated holes.
- Suitable for small and large hole sizes
- Helps tool run over cuttings and other low side obstructions.
- Wide range tool Combinability

Specifications
| Model | PathFinder HT | PathFinder HT (Titanium) |
|---|---|---|
| Weight | 77 lbs | 51lbs |
| Length1 | 90” | |
| Volume | 0.2ft3 | |
| Min. Hole size | 5-¾” | |
| Max. Hole size | 22” | |
| Temperature rating | 400°F | |
| Pressure rating2 | 30,000 psi | |
| Min. OD | 5” | |
| Flex Joint | 6 deg | |
- 1Make Length depends on crossover adaptor used, refer to user manual for details
- 2For threaded connections pressure rating is 20,000psi
| Mandrel | 2205 SS | Titanium 6Ai-4V |
|---|---|---|
| Bottom Noze | 17-4 PH SS | Titanium 6Ai-4V |
| Other Components: | 17-4 PH SS | |
| SWL for fishing, Tensile | 14,000lbs | |
| Compressive Strength | 17,500lbs | 12,500lbs |
| Fastenings | 304 stainless Steel Cap screws -1/4”x3/16” | |
| Connection | Halliburton J-Latch, Baker Hughes WTS, SLB Threaded ring | |
Other models in this family
All Guides & Holefinders →| Model | Hole size | Temp | Weight |
|---|---|---|---|
| PathFinder Pathfinder | 5-3/4″ – 22″ | 350°F | 51 lbs |
| AHFC Adjustable Angle Guide AHFC | 5″ + | 400°F | 36 lbs |
| HF6-AIT/ZAIT, HF4-AIT/ZAIT Fixed Angle Guide for AIT & ZAIT | 5-5/8″ + | 350°F | 9 lbs |
| SHF-AIT Fixed Angle Guide SHF-AIT | 5-1/2″ – 8-1/2″ | 350°F | 10 lbs |
| HF12-QAIT, HF9-QAIT Fixed Angle Guide QAIT | 5-5/8″ + | 400°F | 6 lbs |
| HF5-FMI, HF4-FMI Fixed Angle Guide FMI | 5-5/8″ + | 350°F | 5.5 lbs |
| SHF-FMI Fixed Angle Guide SHF-FMI | 5-5/8″ – 8-1/2″ | 400°F | 2.2 lbs |
| HF8-MSCT Fixed Angle Guide HF8-MSCT | 8-1/2″ + | 400°F | 15 lbs |
| HF6-MDT Fixed Angle Guide HF6-MDT | 7″ + | 350°F | 25 lbs |
| HF9-BN6 Fixed Angle Guide HF9-BN6 | 5-5/8″ + | 350°F | 22 lbs |
| HF9J Hole Finder Guide J-Latch HF9J | 6-1/8″ + | 350°F | 16 lbs |
| HF9-ACRT Hole Finder Guide Induction HF9-ACRT | 6-1/8″ + | 350°F | 16 lbs |
| HF9-B, HF6-B Hole Finder Guide WTS Connection | 6″ + | 350°F | 27.3 lbs |
