Fixed Angle Guides
Fixed Angle Guide SHF-FMI
Titanium short guide for the FMI with the greatest clearance possible in small holes — 2.2 lbs.
SHF-FMI
Description
A new Guide for the Formation Micro-Imager, specifically designed to provide the greatest clearance possible in small holes.
The SHF-FMI hole finder maintains key elements from our previous range: ultra-lightweight and does not interfere with Pad contact.
Applications
- The hole finder will navigate past ledges 3” high.
- Helps tool run over low side obstructions and cuttings.
- Robust design with no electrical interference and negligible maintenance requirements.
- The Petromac system prevents image rotation.

Specifications
| Model | SHF-FMI |
|---|---|
| Weight | 2.2 lbs |
| Length | 6.5” |
| Volume | 0.01ft3 |
| OD | 4-½” |
| Nose Angle | 4 degrees |
| Maximum step ledge | Up to 3" (6" wellbore) |
| Min. Hole size | 5-⅝” |
| Max. Hole size | 8-½” |
| Temperature rating | 400°F |
| Pressure rating | 30,000 psi |
| Body | Titanium |
|---|---|
| SWL for fishing, Tensile | 10,000 lbs |
| Compressive strength | 8,000 lbs |
Other models in this family
All Guides & Holefinders →| Model | Hole size | Temp | Weight |
|---|---|---|---|
| PathFinder Pathfinder | 5-3/4″ – 22″ | 350°F | 51 lbs |
| PathFinder HT, PathFinder HT (Titanium) Pathfinder HT | 5-3/4″ – 22″ | 400°F | 77 lbs |
| AHFC Adjustable Angle Guide AHFC | 5″ + | 400°F | 36 lbs |
| HF6-AIT/ZAIT, HF4-AIT/ZAIT Fixed Angle Guide for AIT & ZAIT | 5-5/8″ + | 350°F | 9 lbs |
| SHF-AIT Fixed Angle Guide SHF-AIT | 5-1/2″ – 8-1/2″ | 350°F | 10 lbs |
| HF12-QAIT, HF9-QAIT Fixed Angle Guide QAIT | 5-5/8″ + | 400°F | 6 lbs |
| HF5-FMI, HF4-FMI Fixed Angle Guide FMI | 5-5/8″ + | 350°F | 5.5 lbs |
| HF8-MSCT Fixed Angle Guide HF8-MSCT | 8-1/2″ + | 400°F | 15 lbs |
| HF6-MDT Fixed Angle Guide HF6-MDT | 7″ + | 350°F | 25 lbs |
| HF9-BN6 Fixed Angle Guide HF9-BN6 | 5-5/8″ + | 350°F | 22 lbs |
| HF9J Hole Finder Guide J-Latch HF9J | 6-1/8″ + | 350°F | 16 lbs |
| HF9-ACRT Hole Finder Guide Induction HF9-ACRT | 6-1/8″ + | 350°F | 16 lbs |
| HF9-B, HF6-B Hole Finder Guide WTS Connection | 6″ + | 350°F | 27.3 lbs |
