Wireline Express™
Tool Taxis™
The Wireline Express™ Tool Taxi system — wheeled carriages that carry logging tools for orientation, conveyance, centering and formation testing.
Tool Taxis carry the logging string on ultra-low-friction wheels. Two bearing families cover every application: Type A taxis use tungsten carbide bush bearings (gravity logging to 70° deviation), while Type B taxis run on sealed, pressure-compensated ball bearings in a lubricant bath — the lowest friction in class, for gravity logging to 80° deviation.

All tool taxi models
| Model | Role | Bearing | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|---|---|
| TTA-505, TTB-505 Orienting Taxis TTA-505 & TTB-505 | Orient | Type A (carbide) / Type B (ball) | 8″ – 17-1/2″ | 3-5/8″ | 350°F | 26 lbs |
| TTA-515, TTB-515 Conveyance Taxis TTA-515 & TTB-515 | Convey | Type A (carbide) / Type B (ball) | 8″ – 24″ | 3-5/8″ | 350°F | 26 lbs |
| TTB-715 Conveyance Taxi TTB-715 | Convey | Type B (ball) | 8-1/2″ – 24″ | 3-7/8″ | 350°F | 28 lbs |
| TTB-X-515 Centering Taxi TTB-X-515 | Centre | Type B (ball) | 8-1/2″ – 24″ | 3-5/8″ | 350°F | 28 lbs |
| TTB-S75, TTB-S75U, TTB-S85 Formation Tester Taxis TTB-S75 & TTB-S85 | Formation testing | Type B (ball) | 8-1/4″ – 22″ | 5″ | 350°F | 22 lbs |
| TTC-IL6O, TTB-IL6O In-line Orienting Tool Taxi TTB/TTC-IL6O | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
| TTB-IL6C In-line Conveyance Tool Taxi TTB-IL6C | In-line convey | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
