In-Line Tool Taxis
In-line Conveyance Tool Taxi TTB-IL6C
In-line conveyance taxi for small wellbores — greater standoff to combine larger-OD tools in the string.
Description
TTB-IL6C are in-line conveyance tool taxis designed to reduce drag coefficient of a logging tool string.
Taxis make up in-line, directly to wireline logging tools, without the need for adapters.
The Taxis are designed for use in small wellbores (6.0” +) in conjunction with the In-line orienting taxis. Its design provides greater standoff, allowing the combination of greater-OD tools in the string.
These taxis use low friction custom ball bearings.
Applications
- Gravity logging up to 80° well deviation.
- Stick-slip and cable tension reduction
- Eliminate risk of tool differential sticking by offsetting tools from the borehole
- Robust design. Very low maintenance requirement.

Specifications
| Model | TTB-IL6C |
|---|---|
| Weight | 32.8 lbs |
| Length | 19.7” |
| Volume | 0.11ft3 |
| Min. Hole Size | 5-⅞” |
| Max. Hole size | 8.5” |
| Drag Coefficient, dynamic | 2% |
| Drag Coefficient, Static | 4% |
| Temperature rating | 350°F |
| Pressure rating | 20,000 psi |
| Taxi OD | 5-¼” |
| Wheel diameter | 4” |
| Standoff in 6” wellbore1 | 0.8” |
| Connection2 | In-Line with all through wired tools |
- 1For 3-5/8” OD tool housing. Set Standoff parameters to appropriate offset, see table on next page.
- 2Fits threaded connections for 31 pins on 3-3/8” and 3-5/8” tools.
| Body | 17-4 PH SS, Heat treated H1150 |
|---|---|
| Bearings | Custom ball bearing |
| Lubrication | Active Diaphragm, Nitrile < 230°F Active Diaphragm, Viton < 480°F |
| Grease | Lubriplate 930AA |
| Fastening | 304 Stainless Steel Cap Screws 1/4”, 3/16” hex UNC thread |
| SWL for fishing | 30,000 lbs |
| Bit Size | Tool Housing OD: | ||
|---|---|---|---|
| 3-3/8” | 3-5/8” | 4-1/2” | |
| 6” | 0.9” | 0.7” | 0.2” |
| 8 1/2” | 0.8” | 0.6” | 0.1” |
| Bit size | Eccentricity |
|---|---|
| 5 7/8” | 0.4 |
| 6” | 0.45 |
| 6 1/8” | 0.5 |
Charts & Diagrams

Other models in this family
All Tool Taxis →| Model | Role | Bearing | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|---|---|
| TTA-505, TTB-505 Orienting Taxis TTA-505 & TTB-505 | Orient | Type A (carbide) / Type B (ball) | 8″ – 17-1/2″ | 3-5/8″ | 350°F | 26 lbs |
| TTA-515, TTB-515 Conveyance Taxis TTA-515 & TTB-515 | Convey | Type A (carbide) / Type B (ball) | 8″ – 24″ | 3-5/8″ | 350°F | 26 lbs |
| TTB-715 Conveyance Taxi TTB-715 | Convey | Type B (ball) | 8-1/2″ – 24″ | 3-7/8″ | 350°F | 28 lbs |
| TTB-X-515 Centering Taxi TTB-X-515 | Centre | Type B (ball) | 8-1/2″ – 24″ | 3-5/8″ | 350°F | 28 lbs |
| TTB-S75, TTB-S75U, TTB-S85 Formation Tester Taxis TTB-S75 & TTB-S85 | Formation testing | Type B (ball) | 8-1/4″ – 22″ | 5″ | 350°F | 22 lbs |
| TTC-IL6O, TTB-IL6O In-line Orienting Tool Taxi TTB/TTC-IL6O | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
