Weight Bars
W180 — 180 lbf Weight Bar
186 lbf, 72” make-up length weight bar for adding string weight in deviated wells.
W180
Description
In-line weight bar adding 186 lbf to the tool string for gravity descent in deviated wells.

Specifications
| Model | W18 |
|---|---|
| Weight | 186 lbf |
| Make up Length | 72 in |
| Volume | 0.37 cuft |
| Min. Hole Size | 5 in |
| Temperature rating | 350°F |
| Pressure rating | 20,000 psi |
| OD | 3-⅝in |
| Connection | SLB 31 Pin |
| Combinability with special services | MSCT, XL-ROCK, NRTA |
| Material | SS17-4PH |
| SWL for fishing | 30,000 lbf |
Other models in this family
All Tool Taxis →| Model | Role | Bearing | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|---|---|
| TTA-505, TTB-505 Orienting Taxis TTA-505 & TTB-505 | Orient | Type A (carbide) / Type B (ball) | 8″ – 17-1/2″ | 3-5/8″ | 350°F | 26 lbs |
| TTA-515, TTB-515 Conveyance Taxis TTA-515 & TTB-515 | Convey | Type A (carbide) / Type B (ball) | 8″ – 24″ | 3-5/8″ | 350°F | 26 lbs |
| TTB-715 Conveyance Taxi TTB-715 | Convey | Type B (ball) | 8-1/2″ – 24″ | 3-7/8″ | 350°F | 28 lbs |
| TTB-X-515 Centering Taxi TTB-X-515 | Centre | Type B (ball) | 8-1/2″ – 24″ | 3-5/8″ | 350°F | 28 lbs |
| TTB-S75, TTB-S75H, TTB-S75U, TTB-S85 Formation Tester Taxis TTB-S75 & TTB-S75H | Formation testing | Type B (ball) | 8-1/4″ – 14-3/4″ | 5″ | 350°F | 23 lbs |
| TTC-IL6O, TTB-IL6O In-line Orienting Tool Taxi TTB/TTC-IL6O | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
| TTB-IL6C In-line Conveyance Tool Taxi TTB-IL6C | In-line convey | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
| TTB-S52 In-line Tool Taxi for ORA — TTB-S52 | In-line formation testing | Type B (ball) | 5-7/8″ – 6-3/4″ | 0.3″ | 350°F | 64 lbs |
| TTB-ILHO In-line Orienting Tool Taxi — TTB-ILHO (DITS / LOGIQ) | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 47.4 lbs |
| TTB-ILHC, TTB-IQC In-line Conveyance Tool Taxi — TTB-ILHC (DITS / LOGIQ) | In-line convey | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 47.4 lbs |
| TTB-J75 Jar Wheels — TTB-J75 (Thor Jar Taxi) | Jar wheels (Thor) | Type B (ball) | 8-1/4″ – 14-3/4″ | 4-1/8″ | 400°F | 33 lbs |
