Conveyance Taxis
Conveyance Taxi TTB-715
Ball-bearing conveyance taxi with a 3-7/8” bore providing 1.4” standoff in an 8.5” wellbore.
TTB-715
Description
Slip-over ball-bearing conveyance taxi with a larger 3-7⁄8” bore, providing 1.4” standoff in an 8.5” wellbore for hole sizes from 8.5” to 24”.
Applications
- Gravity logging up to 80 degrees well deviation using a slip-over wheel design
- Stick-slip and cable tension reduction
- Eliminate risk of tool differential sticking by offsetting tools from the borehole
- Robust design. Very low maintenance requirement.

Specifications
| Bit Size | Tool Housing OD: |
|---|---|
| 8 1/2” | 1.4” |
| 9 7/8” | 1.3” |
| 12 1/4” | 1.2” |
| 17 1/2” | 1.0” |
| Model | TTB-715 |
|---|---|
| Weight | 28 lbs |
| Length | 11.6” |
| Volume | 0.06ft3 |
| Min. Hole Size | 8.5” |
| Max. Hole size | 24” |
| Drag Coefficient, dynamic | 2% |
| Drag Coefficient, Static | 4% |
| Temperature rating | 350°F |
| Pressure rating | 30,000 psi |
| Taxi OD | 7.7” |
| Taxi Bore | 3-⅞” |
| Standoff in 8.5” Wellbore1 | 1.4” |
- 1Set Standoff parameters to appropriate offset, see previous page.
| Body | 17-4 PH SS, Heat treated H1150 |
|---|---|
| Bearings | Custom ball bearing |
| Lubrication | Active Diaphragm, Nitrile < 230°F Active Diaphragm, Viton < 480°F |
| Grease | Lubriplate 930AA |
| Fastening | 304 Stainless Steel Cap Screws 1/4”, 3/16” hex UNC thread |
| Attachment | Alloy Steel grub Screw , 1/4” hex, UNC Thread, Dog end type |
| SWL for fishing | 50,000 lbs |
| SWL Shear Set Screws | 8,500 lbs |
Charts & Diagrams

Other models in this family
All Tool Taxis →| Model | Role | Bearing | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|---|---|
| TTA-505, TTB-505 Orienting Taxis TTA-505 & TTB-505 | Orient | Type A (carbide) / Type B (ball) | 8″ – 17-1/2″ | 3-5/8″ | 350°F | 26 lbs |
| TTA-515, TTB-515 Conveyance Taxis TTA-515 & TTB-515 | Convey | Type A (carbide) / Type B (ball) | 8″ – 24″ | 3-5/8″ | 350°F | 26 lbs |
| TTB-X-515 Centering Taxi TTB-X-515 | Centre | Type B (ball) | 8-1/2″ – 24″ | 3-5/8″ | 350°F | 28 lbs |
| TTB-S75, TTB-S75U, TTB-S85 Formation Tester Taxis TTB-S75 & TTB-S85 | Formation testing | Type B (ball) | 8-1/4″ – 22″ | 5″ | 350°F | 22 lbs |
| TTC-IL6O, TTB-IL6O In-line Orienting Tool Taxi TTB/TTC-IL6O | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
| TTB-IL6C In-line Conveyance Tool Taxi TTB-IL6C | In-line convey | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
