Orienting Taxis
Orienting Taxis TTA-505 & TTB-505
Slip-over orienting taxis with 0.5” standoff in an 8.5” wellbore — tungsten carbide (TTA) or sealed ball bearing (TTB).
Description
The 505 series orienting taxis provide 0.5” standoff in an 8.5” wellbore. Two bearing options are available: the TTA-505 with tungsten carbide bush bearings and the TTB-505 with sealed ball bearings.


Variants
TTA-505 — Type A, Tungsten Carbide Bearing
Slip-over tool taxis with tungsten carbide bush bearings, designed to orient & reduce the drag coefficient of a logging tool string.
Taxis lock securely onto the tool housings or into c-spanner recess holes and fit both 3 5/8” and 3 3/8” logging tool housings.
- Gravity logging up to 70 degrees well deviation using a slip-over wheel design
- Orient logging tool sensors, cores, pressure measurements and samples without the need for standoffs, bow springs, tool turners etc.
- Stick-slip and cable tension reduction
- Eliminate risk of tool differential sticking by offsetting tools from the wellbore wall
- Robust design. Very low maintenance requirement.
TTB-505 — Type B, Ball Bearing
Slip-over tool taxis designed to orient & reduce the drag coefficient of a logging tool string.
Taxi wheels run on ball bearings in a sealed, pressure compensated, lubricant bath providing the lowest friction in class.
Taxis lock securely onto the housings or into c-spanner recess holes and fit a range of logging tool housing OD.
- Gravity logging up to 80 degrees well deviation using a slip-over wheel design
- Orient logging tool sensors, cores, and pressure measurements and samples without the need for standoffs, bow springs, tool turners etc.
- Stick-slip and cable tension reduction
- Eliminate risk of tool differential sticking by offsetting tools from the borehole
- Robust design. Very low maintenance requirement.
Specifications
| Model | TTA-505 | TTB-505 |
|---|---|---|
| Weight | 26 lbs | |
| Length | 11.4” | |
| Volume | 0.05ft3 | |
| Min. Hole Size | 8” | |
| Max. Hole size | 17.5” | |
| Drag Coefficient, dynamic | 5% | 2% |
| Drag Coefficient, Static | 12% | 4% |
| Temperature rating | 350°F | |
| Pressure rating | 30,000 psi | |
| Taxi OD | 7-¼” | |
| Wheel diameter | 6” | |
| Taxi Bore1 | 3-⅝” | |
| Standoff in 8.5” Wellbore2 | 0.5” | |
- 1Fits a 3-5/8” logging tool and a 3-3/8” tool housing via a reducing sleeve. Other version , TTA-705 is available with a 3.7” bore.
- 2Set Standoff parameters to appropriate offset, see next page.
| Body | 17-4 PH SS | |
|---|---|---|
| Bearings1 | Tungsten Carbide composite | Custom ball bearing |
| Lubrication | Passive | Active Diaphragm: Nitrile < 230°F Viton < 480°F |
| Grease | Lubriplate 930AA | |
| Fastening | 304 Stainless Steel Cap Screws 1/4”, 3/16” hex UNC thread | |
| Attachment | Alloy Steel grub Screw , 1/4” hex, UNC Thread, Dog end type | |
| SWL for fishing | 50,000 lbs | |
| SWL Shear Set Screws | 8,500 lbs | |
- 1Tungsten carbide must not be subjected to shock loadings, Do not hit with a hammer or use gas torch.
| Bit Size | Tool Housing OD: | |
|---|---|---|
| 3-3/8” | 3-5/8” | |
| 8 1/2” | 0.6” | 0.5” |
| 9 7/8” | 0.5” | 0.4” |
| 12 1/4” | 0.4” | 0.3” |
| 17 1/2” | 0.3” | 0.2” |
Charts & Diagrams


Other models in this family
All Tool Taxis →| Model | Role | Bearing | Hole size | Bore | Temp | Weight |
|---|---|---|---|---|---|---|
| TTA-515, TTB-515 Conveyance Taxis TTA-515 & TTB-515 | Convey | Type A (carbide) / Type B (ball) | 8″ – 24″ | 3-5/8″ | 350°F | 26 lbs |
| TTB-715 Conveyance Taxi TTB-715 | Convey | Type B (ball) | 8-1/2″ – 24″ | 3-7/8″ | 350°F | 28 lbs |
| TTB-X-515 Centering Taxi TTB-X-515 | Centre | Type B (ball) | 8-1/2″ – 24″ | 3-5/8″ | 350°F | 28 lbs |
| TTB-S75, TTB-S75U, TTB-S85 Formation Tester Taxis TTB-S75 & TTB-S85 | Formation testing | Type B (ball) | 8-1/4″ – 22″ | 5″ | 350°F | 22 lbs |
| TTC-IL6O, TTB-IL6O In-line Orienting Tool Taxi TTB/TTC-IL6O | In-line orient | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
| TTB-IL6C In-line Conveyance Tool Taxi TTB-IL6C | In-line convey | Type B (ball) | 5-7/8″ – 8-1/2″ | — | 350°F | 32.8 lbs |
